uk fishing
LOGIN or REGISTER FOR A FREE ACCOUNT TODAY

Mitchell and Darfield Pond

South Yorkshire

Moonrise
13:49

Moonset
06:08
Sunrise
08:19

Sunset
15:40
Moon Phase
Waxing Gibbous
13th December 2024 will be a Waxing Gibbous Moon
Moonrise
14:20

Moonset
07:43
Sunrise
08:20

Sunset
15:40
Moon Phase
Full
14th December 2024 will be a Full Moon
Moonrise
15:09

Moonset
09:05
Sunrise
08:21

Sunset
15:40
Moon Phase
Full
15th December 2024 will be a Full Moon
Moonrise
16:17

Moonset
10:06
Sunrise
08:22

Sunset
15:41
Moon Phase
Waning Full
16th December 2024 will be a Waning Full Moon
Moonrise
17:39

Moonset
10:46
Sunrise
08:23

Sunset
15:41
Moon Phase
Waning Full
17th December 2024 will be a Waning Full Moon
  • Today
  • Saturday
  • Sunday
  • Monday
  • Tuesday
Right
Now:
blank

00:00
to
03:00

03:00
to
06:00

06:00
to
09:00

09:00
to
12:00

12:00
to
15:00

15:00
to
18:00

18:00
to
21:00

21:00
to
24:00

Weather
Forecast
Precipitation
Probablility (%)
Precipitation
Intensity (mm)
Precipitation
Type
Temperature
(°C)
Temperature
Feels Like (°C)
Humidity
Level (%)
Wind
Direction
Wind
Direction
Wind
Speed (mph)
Visibility
(miles)
Cloud
Cover (%)
Air Pressure
(mb)
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
Mitchell and Darfield Pond

IS THIS YOUR FISHERY?

 

Nearest Tackle Shopshooked


Do you own a tackle shop? Click the button below to find out how to add your free listing!