uk fishing
LOGIN or REGISTER FOR A FREE ACCOUNT TODAY

Lake John Fishery

Essex

Moonrise
13:54

Moonset
05:52
Sunrise
08:03

Sunset
15:45
Moon Phase
Waxing Gibbous
13th December 2024 will be a Waxing Gibbous Moon
Moonrise
14:28

Moonset
07:23
Sunrise
08:04

Sunset
15:45
Moon Phase
Full
14th December 2024 will be a Full Moon
Moonrise
15:19

Moonset
08:43
Sunrise
08:05

Sunset
15:45
Moon Phase
Full
15th December 2024 will be a Full Moon
Moonrise
16:26

Moonset
09:45
Sunrise
08:06

Sunset
15:45
Moon Phase
Waning Full
16th December 2024 will be a Waning Full Moon
Moonrise
17:46

Moonset
10:28
Sunrise
08:07

Sunset
15:45
Moon Phase
Waning Full
17th December 2024 will be a Waning Full Moon
  • Today
  • Saturday
  • Sunday
  • Monday
  • Tuesday
Right
Now:
blank

00:00
to
03:00

03:00
to
06:00

06:00
to
09:00

09:00
to
12:00

12:00
to
15:00

15:00
to
18:00

18:00
to
21:00

21:00
to
24:00

Weather
Forecast
Precipitation
Probablility (%)
Precipitation
Intensity (mm)
Precipitation
Type
Temperature
(°C)
Temperature
Feels Like (°C)
Humidity
Level (%)
Wind
Direction
Wind
Direction
Wind
Speed (mph)
Visibility
(miles)
Cloud
Cover (%)
Air Pressure
(mb)
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
Lake John Fishery

IS THIS YOUR FISHERY?

 

Nearest Tackle Shopshooked

Angling Direct London
UK's largest network of fishing tackle & equipment superstores covering over 30,000sq ft, which ...
Distance: 2.4 Miles
Johnson Ross Tackle
Johnson Ross Tackle first opened its doors in 1987 and has remained a family run business ever since...
Distance: 4.1 Miles

Do you own a tackle shop? Click the button below to find out how to add your free listing!