uk fishing
LOGIN or REGISTER FOR A FREE ACCOUNT TODAY

River Severn Birds Meadow to Ripple BAA

Gloucestershire

Moonrise
23:57

Moonset
06:56
Sunrise
05:51

Sunset
18:34
Moon Phase
Gibbous
29th March 2024 will be a Gibbous Moon
Moonrise
00:00

Moonset
07:19
Sunrise
05:49

Sunset
18:36
Moon Phase
Waning Gibbous
30th March 2024 will be a Waning Gibbous Moon
Moonrise
02:14

Moonset
07:52
Sunrise
06:46

Sunset
19:38
Moon Phase
Waning Gibbous
31st March 2024 will be a Waning Gibbous Moon
Moonrise
02:22

Moonset
08:41
Sunrise
06:44

Sunset
19:39
Moon Phase
Third Quarter
1st April 2024 will be a Third Quarter Moon
Moonrise
03:17

Moonset
09:49
Sunrise
06:42

Sunset
19:41
Moon Phase
Third Quarter
2nd April 2024 will be a Third Quarter Moon
  • Today
  • Saturday
  • Sunday
  • Monday
  • Tuesday
Right
Now:
blank

00:00
to
03:00

03:00
to
06:00

06:00
to
09:00

09:00
to
12:00

12:00
to
15:00

15:00
to
18:00

18:00
to
21:00

21:00
to
24:00

Weather
Forecast
Precipitation
Probablility (%)
Precipitation
Intensity (mm)
Precipitation
Type
Temperature
(°C)
Temperature
Feels Like (°C)
Humidity
Level (%)
Wind
Direction
Wind
Direction
Wind
Speed (mph)
Visibility
(miles)
Cloud
Cover (%)
Air Pressure
(mb)
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
0% 0 - -18 -18 0% 0mph 0mi 0% 0mb
River Severn Birds Meadow to Ripple BAA

IS THIS YOUR FISHERY?

 

Nearest Tackle Shopshooked

Lakeside Tackle
We stock a range of end tackle, rods, reels, nets and various baits and ground baits. We also have s...
Distance: 11.7 Miles

Do you own a tackle shop? Click the button below to find out how to add your free listing!